Här har vi samlat äldre publikationer inom geodesiområdet.
För att göra det lättare att hitta är publikationerna indelade i olika ämnesområden. De flesta publikationer kan laddas ner i form av pdf-dokument.
Många av dokumenten är också publicerade i andra sammanhang.
Strategidokument
| Titel | Kommentar |
|---|---|
| Geodesi 2010: Bilaga nyckelaktiviteter 2016‑2017 (pdf, nytt fönster) | Uppdaterade nyckelaktiviteter och scenario för Geodesi 2010. |
| Geodesi 2010 (pdf, nytt fönster) | Strategisk plan för Lantmäteriets geodesiverksamhet 2011‑2020 |
| Geodesy 2010 (pdf, på engelska, nytt fönster) | Strategisk plan för Lantmäteriets geodesiverksamhet 2011‑2020 |
| Geodesi 2000 (pdf, nytt fönster) | LMV-rapport 2001:1, Svensk geodesiverksamhet under kommande tioårsperiod |
Referenssystem
| Titel | Författare | Kommentar |
|---|---|---|
| Densification of the ITRF2014 position and velocity solution in the Nordic and Baltic countries (på engelska, nytt fönster) | Sonja Lahtinen, Lotti Jivall, Pasi Häkli et al. | Publicerad i tidskriften GPS Solutions, vol. 23, 2019. |
| Byte av höjdsystem i en kommun (pdf, nytt fönster) | Per-Anders Olsson, Linda Alm | |
| Om SWEN17_RH2000 – den nya nationella geoidmodellen (pdf, nytt fönster) | Tina Kempe, Jonas Ågren | Artikel publicerad i SKMF:s tidskrift SINUS, 2018:1. |
| Sverige byter höjdsystem – kommunerna har en nyckelroll (pdf, nytt fönster) | Lars E. Engberg | |
| On the Management of Reference Frames in Sweden (pdf, på engelska, nytt fönster) | Christina Kempe et al. | Presented at FIG Working Week, Christchurch, New Zealand, May 2016. |
| On the Transition to the New Swedish Height System RH 2000 (pdf, på engelska, nytt fönster) | Christina Kempe et al. | Presented at FIG XXV International Congress, Kuala Lumpur, Malaysia, June 2014. |
| RH 2000 – med korrekta höjder kan kostsamma misstag undvikas (pdf, nytt fönster) | ||
| Byta höjdsystem till RH 2000? (pdf, nytt fönster) | Ebba Löndahl Åkerman, Lars E. Engberg | Artikel publicerad i SKMF:s tidskrift SINUS, 2013:2 |
| Relative gravity measurements on the ice of Lake Vänern (pdf, på engelska, nytt fönster) | Lars E Engberg et al. | Presented at the Symposium of the IAG Sub-commission for Europe (EUREF) in Chisinau, May 2011. |
| The Process of changing from Local Systems into SWEREF 99 – A Challenge for Lantmäteriet and a Great Step for the Municipalities (pdf, på engelska, nytt fönster) | Anders Alfredsson et al. | Presented at the 16th General Meeting of the Nordic Geodetic Commission (NKG) in Sundvollen, Norway, September 2010. |
| The NKG 2008 Campaign – transformation results (pdf, på engelska, nytt fönster) | Martin Lidberg et al. | Presented at the 16th General Meeting of the Nordic Geodetic Commission (NKG) in Sundvollen, Norway, September 2010. |
| The Process of changing from Local Systems into SWEREF 99 – A Challenge for Lantmäteriet and a Great Step for the Municipalities (pdf, på engelska, nytt fönster) | Christina Kempe et al. | Presented at the Symposium of the IAG Sub-commission for Europe (EUREF) in Gävle, June 2010. |
| Is There a Need of Marked Points in Modern Geodetic Infrastructure? (pdf, på engelska, nytt fönster) | Lars E Engberg et al. | Presented at FIG XXIV International Congress, Sydney, Australia, April 11-16, 2010. |
| Införande av SWEREF 99 i kommuner och myndigheter (pdf, nytt fönster) | Tina Kempe | Artikel publicerad i SKMF:s tidskrift SINUS, 2009:3. |
| One Year with Our Absolute Gravimeter (pdf, på engelska, nytt fönster) | Mikael Lilje et al. | Presented at FIG Working Week 2008, Stockholm, Sweden, June 14-19, 2008. |
| Advantages when Changing to a Nationwide Reference System – Experiences from Umeå, a Municipality in Northern Sweden (pdf, på engelska, nytt fönster) | Kerstin Hegner, Lars E Engberg | Presented at FIG Working Week 2008, Stockholm, Sweden, June 14-19, 2008. |
| NGOS, the Nordic Geodetic Observing System (pdf, på engelska, nytt fönster) | Mikael Lilje et al. | Presented at FIG Working Week 2008, Stockholm, Sweden, June 14-19, 2008. |
| Byte av referenssystem inom en kommun (pdf, nytt fönster) | Lars E Engberg, Mikael Lilje | Artikel publicerad i Kartografiska Sällskapets tidskrift Kart- & Bildteknik, 2008:3, sid 32-33. |
| Lantmäteriets funderingar kring de kommunala stomnäten (pdf, nytt fönster) | Bengt Andersson | Presenterad på MätKart 2008, Lund, 21-23 maj 2008. |
| Projektsammanfattning av RIX 95 samt Lantmäteriets officiella transformationer (pdf, nytt fönster) | Bengt Andersson | Presenterad på MätKart 2007, Uppsala, 9-11 maj 2007. |
| Lantmäteriets arbete med kommunala plan- och höjdsystem (pdf, nytt fönster) | Christina Kempe, Per-Ola Eriksson | Presenterad på MätKart 2007, Uppsala, 9-11 maj 2007. |
| The New Swedish Height System RH 2000 and Geoid Model SWEN 05LR (pdf, på engelska, nytt fönster) | Runar Svensson et al. | Presented at FIG XXIII International Congress, Munich, Germany, October 8-13, 2006. |
| Direct Projection – An Efficient Approach for Datum Transformation of Plane Co-ordinates (pdf, på engelska, nytt fönster) | Lars E Engberg, Mikael Lilje | Presented at FIG XXIII International Congress, Munich, Germany, October 8-13, 2006. |
| Digital Geodetic Archive (pdf, på engelska, nytt fönster) | Anders Alfredsson, Mikael Lilje | Presented at FIG XXIII International Congress, Munich, Germany, October 8-13, 2006. |
| Correction Model to Rectify Distorted Co-ordinate Systems (pdf, på engelska, nytt fönster) | Christina Kempe et al. | Presented at FIG XXIII International Congress, Munich, Germany, October 8-13, 2006. |
| Changing the geodetic infrastructure (pdf, på engelska, nytt fönster) | Mikael Lilje | Presented at FIG Working Week 2004, Athens, Greece, May 22-27, 2004. |
| A New Co-ordinate system for Sweden (pdf, på engelska, nytt fönster) | Lars E Engberg et al. | Presented at the 14th General Meeting of the Nordic Geodetic Commission (NKG) in Espoo, Finland, October 1-5, 2002. |
| Considerations and National Preparation for the use of the Global Reference Frame in Sweden (pdf, på engelska, nytt fönster) | Mikael Lilje | Presented at FIG Seminar on Mediterranean Surveyors in the new Millennium, Malta, September 18-21, 2000. |
GNSS, Swepos med mera
| Titel | Författare | Kommentar |
|---|---|---|
| High-performance Real-Time GNSS Services (pdf, på engelska, nytt fönster) | Jan Johansson et al. | Report from the CLOSE III project |
| Testmätningar med nätverks-RTK (pdf, nytt fönster) | Dan Norin | |
| Galileos utveckling till att bli en del av praktisk GNSS-användning (pdf, nytt fönster) | Dan Norin | Artikel publicerad i SKMF:s tidskrift SINUS, 2018:1. |
| Lantmäteriets testmätningar med RTK och Galileo i SWEPOS fram till januari 2017 (pdf, nytt fönster) | Stefan Öberg et al. | |
| Ionospheric Effects on Network-RTK (pdf, på engelska, nytt fönster) | Ragne Emardson et al. | Report from the CLOSE II project |
| Measurement accuracy in Network-RTK (pdf, på engelska, nytt fönster) | Ragne Emardson et al. | Report from the CLOSE I project |
| Station Calibration of the SWEPOS GNSS Network (pdf, på engelska, nytt fönster) | Martin Lidberg et al. | Presented at FIG Working Week, Christchurch, New Zealand, May 2016. |
| The Use of GNSS in Sweden and the National CORS Network SWEPOS (pdf, på engelska, nytt fönster) | Mikael Lilje et al. | Presented at FIG XXV International Congress, Kuala Lumpur, Malaysia, June 2014. |
| Test of RTCM Version 3.1 Network RTK Correction Messages (MAC) in the Field and on Board a Ship for Uninterrupted Navigation (pdf, på engelska, nytt fönster) | Dan Norin et al. | Presented at ION GNSS 2012, Nashville, Tennessee, USA, September 17-21, 2012. |
| Station Calibration of the SWEPOS Network (pdf, på engelska, nytt fönster) | Per Jarlemark et al. | Presented at the Symposium of the IAG Sub-commission for Europe (EUREF) in Paris, June 2012. |
| Evaluation of Environmental Stresses on GNSS-Monuments (pdf, på engelska, nytt fönster) | Wolfgang Matthias Lehner | Examensarbete vid Technische Universität Wien & Chalmers tekniska högskola 2011. |
| Processing of the NKG 2008 Campaign (pdf, på engelska, nytt fönster) | Lotti Jivall et al. | Presented at the 16th General Meeting of the Nordic Geodetic Commission (NKG) in Sundvollen, Norway, September 2010. |
| Improving RTK positioning with SWEPOS – lessons from theory and practice (pdf, på engelska, nytt fönster) | Johan Sunna et al. | Presented at the 16th General Meeting of the Nordic Geodetic Commission (NKG) in Sundvollen, Norway, September 2010. |
| Swedish User Guidelines for Network RTK (pdf, på engelska, nytt fönster) | Robert Odolinski | Presented at the 16th General Meeting of the Nordic Geodetic Commission (NKG) in Sundvollen, Norway, September 2010. |
| Station Calibration of the SWEPOS Network (pdf, på engelska, nytt fönster) | Tina Kempe et al. | Presented at the 16th General Meeting of the Nordic Geodetic Commission (NKG) in Sundvollen, Norway, September 2010. |
| Quality Assessment of Network-RTK of the SWEPOS Network of Permanent GNSS Stations (pdf, på engelska, nytt fönster) | Lars Jämtnäs et al. | Presented at FIG XXIV International Congress, Sydney, Australia, April 11-16, 2010. |
| Swedish User Guidelines for Network RTK (pdf, på engelska, nytt fönster) | Robert Odolinski | Presented at FIG XXIV International Congress, Sydney, Australia, April 11-16, 2010. |
| Checklista för nätverks-RTK (pdf, nytt fönster) | Robert Odolinski | Särtryck ur LMV-rapport 2010:3, Checklista för nätverks-RTK |
| Checklista för anslutning av lokala höjdnät till RH 2000 med GNSS-stommätning (pdf, nytt fönster) | P-O Eriksson (ed.) | Särtryck av Appendix 1 ur LMV-rapport 2010:5, Anslutning av lokala höjdnät till RH 2000 med GNSS-stommätning |
| Checklista för höjdmätning mot SWEPOS Nätverks-RTK-tjänst (pdf, nytt fönster) | P-O Eriksson (ed.) | Särtryck av Appendix 3 ur LMV-rapport 2010:4, Höjdmätning med GNSS - vägledning för olika mätsituationer |
| Checklista för punktbestämning i RH 2000 – Statisk GNSS-mätning mot SWEPOS (pdf, nytt fönster) | P-O Eriksson (ed.) | Särtryck av Appendix 2 ur LMV-rapport 2010:4, Höjdmätning med GNSS - vägledning för olika mätsituationer |
| Checklista för etablering av punkter i RH 2000 genom stomnätsmätning med statisk GNSS-teknik (pdf, nytt fönster) | P-O Eriksson (ed.) | Särtryck av Appendix 1 ur LMV-rapport 2010:4, Höjdmätning med GNSS - vägledning för olika mätsituationer |
| Practical Evolution of RTCM Network RTK Messages in the SWEPOS Network (pdf, på engelska, nytt fönster) | Dan Norin et al. | Presented at ION ITM 2009, Anaheim, California, USA, January 26-28, 2009. |
| 30 år sedan den första GPS-satelliten och systemet lever vidare (pdf, nytt fönster) | Dan Norin | Artikel publicerad i Kartografiska Sällskapets tidskrift Kart- & Bildteknik, 2008:3, sid 10-13. |
| SWEPOS and its GNSS-based Positioning Services (pdf, på engelska, nytt fönster) | Dan Norin et al. | Presented at FIG Working Week 2008, Stockholm, Sweden, June 14-19, 2008. |
| Satellitsystem för kartläggning och dess status (pdf, nytt fönster) | Dan Norin | Artikel publicerad i Kartografiska Sällskapets tidskrift Kart- & Bildteknik, 2007:3, sid 13-19. |
| SWEPOS Positioning Services – status, applications and experiences (pdf, på engelska, nytt fönster) | Bo Jonsson et al. | Presented at FIG XXIII International Congress, Munich, Germany, October 8-13, 2006. |
| Processing of the NKG 2003 GPS Campaign (pdf, på engelska, nytt fönster) | Lotti jivall et al. | Presented at the 15th General Meeting of the Nordic Geodetic Commission (NKG) in Copenhagen, Denmark, May 29-June 2, 2006. |
| RTK-teknikens utveckling (pdf, nytt fönster) | Dan Norin | Artikel presenterad i Kartografiska Sällskapets tidskrift Kart- & Bildteknik, 2005:4, sid 6-9. |
| SWEPOS Network-RTK Services, status, applications and experiences (pdf, på engelska, nytt fönster) | Bo Jonsson et al. | Presented at ION GPS/GNSS 2003, 9-12 September, 2003, Portland, Oregon, U.S. |
| Some experiences of Network-RTK in the SWEPOS network (pdf, på engelska, nytt fönster) | Peter Wiklund et al. | Presented at the 14th General Meeting of the Nordic Geodetic Commission (NKG) in Espoo, Finland, October 1-5, 2002. |
| SWEPOS Automated Processing Service (pdf, på engelska, nytt fönster) | Tina Kempe, Lotti Jivall | Presented at the 14th General Meeting of the Nordic Geodetic Commission (NKG) in Espoo, Finland, October 1-5, 2002. |
| Daily Static Monitoring of the SWEPOS-stations (pdf, på engelska, nytt fönster) | Lotti Jivall | Presented at the 14th General Meeting of the Nordic Geodetic Commission (NKG) in Espoo, Finland, October 1-5, 2002. |
| Activity Report from the NKG EPN Analysis Center for the period 1998-2002 (pdf, på engelska, nytt fönster) | Lotti Jivall | Presented at the 14th General Meeting of the Nordic Geodetic Commission (NKG) in Espoo, Finland, October 1-5, 2002. |
| SWEPOS – The Swedish network of permanent GPS reference stations (status February 2001) (pdf, på engelska, nytt fönster) | Christina Lilje et al. | Presented at FIG Working Week 2001, Seoul, Korea 6-11 May 2001. |
Nationalrapporter NKG (aktiviteter i Sverige inom geodesi)
| Titel | Författare | Kommentar |
|---|---|---|
| National Report of Sweden to the NKG General Assembly 2018 – geodetic activities in Sweden 2014‑2018 (pdf, på engelska, nytt fönster) | Dan Norin, Anna B.O. Jensen, Mohammad Bagherbandi, Mehdi Eshagh | Presented at the 18th General Meeting of the Nordic Geodetic Commission (NKG) in Helsinki, Finland, September 2018. |
| National Report of Sweden to the NKG General Assembly 2014 – geodetic activities in Sweden 2010‑2014 (pdf, på engelska, nytt fönster) | Dan Norin, Jan M Johansson, S-G Mårtensson, Mehdi Eshagh | Presented at the 17th General Meeting of the Nordic Geodetic Commission (NKG) in Göteborg, Sweden, September 2014. |
| National Report of Sweden to the NKG General Assembly 2010 – geodetic activities in Sweden 2006-2010 (pdf, på engelska, nytt fönster) | Dan Norin, Lars E Sjöberg, Jan M Johansson | Presented at the 16th General Meeting of the Nordic Geodetic Commission (NKG) in Sundvollen, Norway, September 2010. |
| Geodetic activities in Sweden 2002-2006 (pdf, på engelska, nytt fönster) | Dan Norin (ed.) | Presented at the 15th General Meeting of the Nordic Geodetic Commission (NKG) in Copenhagen, May 2006. |
| Geodetic activities in Sweden 1998-2002 (pdf, på engelska, nytt fönster) | Dan Norin (ed.) | Presented at the 14th General Meeting of the Nordic Geodetic Commission (NKG) in Espoo, Finland, October 2002. |
Nationalrapporter EUREF (aktiviteter i Sverige inom geodesi)
| Titel | Författare | Kommentar |
|---|---|---|
| National Report of Sweden to the EUREF 2019 symposium – geodetic activities at Lantmäteriet (pdf, på engelska, nytt fönster) | Edited by T. Kempe | Presented at the Symposium of the IAG Sub-commission for Europe (EUREF) in Tallinn, May 2019. |
| National Report of Sweden to the EUREF 2018 symposium – geodetic activities at Lantmäteriet (pdf, på engelska, nytt fönster) | Edited by C. Lilje | Presented at the Symposium of the IAG Sub-commission for Europe (EUREF) in Amsterdam, June 2018. |
| National Report of Sweden to the EUREF 2017 symposium – geodetic activities at Lantmäteriet (pdf, på engelska, nytt fönster) | Edited by C. Kempe | Presented at the Symposium of the IAG Sub-commission for Europe (EUREF) in Wroclaw, May 2017. |
| National Report of Sweden to the EUREF 2016 symposium – geodetic activities at Lantmäteriet (pdf, på engelska, nytt fönster) | Edited by L. Jivall | Presented at the Symposium of the IAG Sub-commission for Europe (EUREF) in San Sebastian, May 2016. |
| National Report of Sweden to the EUREF 2015 symposium – geodetic activities at Lantmäteriet (pdf, på engelska, nytt fönster) | Edited by D. Norin | Presented at the Symposium of the IAG Sub-commission for Europe (EUREF) in Leipzig, June 2015. |
| National Report of Sweden to the EUREF 2014 symposium – geodetic activities at Lantmäteriet (pdf, på engelska, nytt fönster) | Edited by C. Kempe | Presented at the Symposium of the IAG Sub-commission for Europe (EUREF) in Vilnius, June 2014. |
| National Report of Sweden to the EUREF 2013 symposium – geodetic activities at Lantmäteriet (pdf, på engelska, nytt fönster) | Edited by C. Kempe | Presented at the Symposium of the IAG Sub-commission for Europe (EUREF) in Budapest, May 2013. |
| National Report of Sweden to the EUREF 2012 symposium – geodetic activities at Lantmäteriet (pdf, på engelska, nytt fönster) | Edited by Lotti Jivall | Presented at the Symposium of the IAG Sub-commission for Europe (EUREF) in Paris, June 2012. |
| National Report of Sweden to the EUREF 2011 symposium – geodetic activities at Lantmäteriet (pdf, på engelska, nytt fönster) | Edited by L.E. Engberg | Presented at the Symposium of the IAG Sub-commission for Europe (EUREF) in Chisinau, May 2011. |
| National Report of Sweden to the EUREF 2010 symposium – geodetic activities at Lantmäteriet (pdf, på engelska, nytt fönster) | Edited by L.E. Engberg | Presented at the Symposium of the IAG Sub-commission for Europe (EUREF) in Gävle, June 2010. |
| National Report of Sweden to the EUREF 2009 symposium – geodetic activities at Lantmäteriet (pdf, på engelska, nytt fönster) | Edited by L.E. Engberg | Presented at the Symposium of the IAG Sub-commission for Europe (EUREF) in Florence, May 2009. |
| Geodetic activities at the Lantmäteriet (pdf, på engelska, nytt fönster) | Edited by Dan Norin | Presented at the Symposium of the IAG Sub-commission for Europe (EUREF) in Brussels, June 2008. |
| Geodetic activities at the Lantmäteriet (pdf, på engelska, nytt fönster) | Edited by Clas-Göran Persson | Presented at the Symposium of the IAG Sub-commission for Europe (EUREF) in London, June 2007. |
| Geodetic activities at the National Land Survey of Sweden (pdf, på engelska, nytt fönster) | Edited by Mikael Lilje | Presented at the Symposium of the IAG Sub-commission for Europe (EUREF) in Riga, June 2006. |
| Geodetic activities at the National Land Survey of Sweden (pdf, på engelska, nytt fönster) | Edited by Lotti Jivall | Presented at the Symposium of the IAG Sub-commission for Europe (EUREF) in Vienna, June 2005. |
| Geodetic activities at the National Land Survey of Sweden (pdf, på engelska, nytt fönster) | Edited by Dan Norin | Presented at the Symposium of the IAG Sub-commission for Europe (EUREF) in Bratislava, June 2004. |
| Geodetic activities at the National Land Survey of Sweden (pdf, på engelska, nytt fönster) | Edited by Lotti Jivall | Presented at the Symposium of the IAG Sub-commission for Europe (EUREF) in Toledo, June 2003. |
| Geodetic activities at the National Land Survey of Sweden (pdf, på engelska, nytt fönster) | Edited by Lotti Jivall | Presented at the Symposium of the IAG Sub-commission for Europe (EUREF) in Ponta Del Gada, June 2002. |
| Geodetic activities at the National Land Survey of Sweden (pdf, på engelska, nytt fönster) | Edited by Lotti Jivall | Presented at the Symposium of the IAG Sub-commission for Europe (EUREF) in Dubrovnik, May 2001. |
| Geodetic activities at the National Land Survey of Sweden (pdf, på engelska, nytt fönster) | Edited by Lotti Jivall | Presented at the Symposium of the IAG Sub-commission for Europe (EUREF) in Tromsø, June 2000. |
| Geodetic activities at the National Land Survey of Sweden (pdf, på engelska, nytt fönster) | Edited by Lotti Jivall | Presented at the Symposium of the IAG Sub-commission for Europe (EUREF) in Prague, June 1999. |
Reserapporter
Riksavvägningen
| Titel | Författare | Kommentar |
|---|---|---|
| Kvalitetssäkring av riksavvägningsdata och förberedelser för införandet av ett nytt nationellt höjdsystem (pdf, nytt fönster) | Mikael Lilje et al. | Presented at the FIG XXII International Congress, Washington D.C., USA, April 19-26 2002. |
| Levelling over the Öresund bridge at the millimetre level (pdf, på engelska, nytt fönster) | Jean-Marie Becker | Presented at the FIG XXII International Congress, Washington D.C., USA, April 19-26 2002. |
| The production line used in the third precise levelling of Sweden (pdf, på engelska, nytt fönster) | Mikael Lilje, Per-Ola Eriksson | Presented at the IAG symposium on Vertical Reference Systems, Cartagena, Colombia, 20-23 february 2001. |
| Tredje precisionsavvägningen (pdf, nytt fönster) | Mikael Lilje | Artikel publicerad i SKMF:s tidskrift SINUS, 1998:4. |
Diverse
| Titel | Författare | Kommentar |
|---|---|---|
| Struves meridianbåge (pdf, nytt fönster) | Dan Norin | Informationsbroschyr om världsarvet Struves meridianbåge, juni 2015. |
| HMK – Swedish Handbook in Surveying and Mapping (pdf, på engelska, nytt fönster) | Anders Alfredsson et al. | Presented at FIG XXV International Congress, Kuala Lumpur, Malaysia, June 2014. |
| Checklista för etablering av fri station (pdf, nytt fönster) | Clas-Göran Persson | |
| God mätsed eller 'Hur man utnyttjar tidigare generationers samlade erfarenheter' (pdf, nytt fönster) | Lars E Engberg, Clas-Göran Persson | Artikel publicerad i SKMF:s tidskrift SINUS, 2010:1. |
| GUM, en guide för att uttrycka mätosäkerhet (pdf, nytt fönster) | Clas-Göran Persson | Artikel publicerad i SKMF:s tidskrift SINUS, 2010:1. |
| Lantmäteriets Geodetiska Arkiv och dess tillgänglighet via Internet (pdf, nytt fönster) | Mikael Lilje | Artikel publicerad i SKMF:s tidskrift SINUS, 2008:1. |
| Vad är rätt och vad är fel? (pdf, nytt fönster) | Mikael Lilje | Artikel om felteori publicerad i SKMF:s tidskrift SINUS, 2004:3. |