The decline in the housing market is slowing down

12 July 2023

The sharp decline in the housing market is slowing down – the number of mortgages in the second quarter fell by six percent compared to the first quarter. But in the counties of Norrbotten and Västernorrland instead, a slight rise is visible. This shows Lantmäteriet (the Swedish mapping, cadastral and land registration authority) latest statistics for mortgages on the real estate market for the second quarter of 2023.

Sommarstuga vid havet

- The slightly downward trend in the real estate market continues, but the difference compared to previous quarters is now that the reduction occurs at a slower pace, says Dennis Lindén, head of unit at Lantmäteriet.

During the second quarter of 2023, 38,200 new mortgages in real estate have been registered. It is six percent less than the first quarter before, when the number was 40,500. The reduction is relatively evenly distributed across the country, except in Norrbotten and Västernorrland where the number of mortgages has instead increased by around 12 percent

In total for the entire country, the number of mortgages has nevertheless decreased by 53 percent compared to the same period last year, which is a direct consequence of the sharp decline in 2022.

Statistics on the number of mortgages per county and quarter are presented below.

Number of mortgages per county and quarter
County Differens in %
Q1 2023-Q2 2023
Differens in %
Q2 2022 - Q2 2023
Q2 2023
april-juni

Q1 2023
jan-mars

Q4 2022
okt-dec

Q3 2022
juli-sept

Q2 2022
april-juni

Q1 2022
jan-mars

Blekinge -9% -55% 770 849 1 259 1 301 1 707 1 443
Dalarna 3% -50% 1 754 1 708 2 706 2 745 3 485 2 838
Gotland -19% -47% 393 484 525 592 737 780
Gävleborg -2% -54% 1 398 1 424 2 160 2 269 3 031 2 431
Halland -6% -54% 1 675 1 789 2 552 2 854 3 603 3 796
Jämtland -11% -53% 737 830 1 187 1 325 1 564 1 241
Jönköping -1% -53% 1 578 1 588 2 437 2 477 3 364 2 870
Kalmar -2% -47% 1 444 1 469 2 033 2 163 2 703 2 420
Kronoberg -8% -51% 869 945 1 298 1 329 1 769 1 510
Norrbotten 12% -50% 1 194 1 063 1 732 1 959 2 386 1 960
Skåne -8% -52% 5 110 5 533 7 643 8 383 10 734 10 388
Stockholm -3% -55% 4 718 4 875 6 771 7 609 10 382 9 054
Södermanland -11% -55% 1 254 1 403 1 842 2 203 2 780 2 425
Uppsala -24% -57% 1 272 1 677 2 097 2 257 2 977 2 615
Värmland -17% -52% 1 284 1 544 1 964 2 063 2 658 2 439
Västerbotten -4% -51% 1 195 1 251 1 881 2 069 2 460 2 405
Västernorrland 12% -47% 1 165 1 044 1 629 1 844 2 183 1 726
Västmanland -12% -53% 994 1 128 1 600 1 705 2 124 2 155
Västra Götaland -5% -53% 6 471 6 823 9 422 10 002 13 638 12 553
Örebro -10% -55% 1 184 1 318 1 892 2 037 2 618 2 245
Östergötland -4% -57% 1 709 1 772 2 742 2 915 3 974 3 481
In total -6% -53% 38 168 40 517 57 372 62 101 80 877 72 775

Contents of this page may be automatically translated, we take no responsibility for the accuracy of the translation. Feel free to contact our customer support centre if you have any questions.

Read more about our website